Hai ajab tarah ka saaman teri shirdi mein
Aata hindu hai musalman teri shirdi mein
Aaye jitney bhi pareshaaaaaaaaaaaaann teri shirdi mein
Kaam sabke hue aasaan teri shirdi mein
Deewana tera aaya baba teri shirdi mein-2
Deewana tera aaya baba teri shirdi mein……….-2
Najraana dil ka laya- 2 baba teri shirdi mein…..
Deewana tera aaya baba teri shirdi mein-2
Mil mujhko mere baba bharni tumhe padegi-3
Jholi main khali laya re baba -2, baba teri shirdi mein………….
Deewana tera………………..
Main deewana ho gaya re main deewana ho gaya-2
Yu to hazaro manjar dekhe hain hasin maine
Dil ne sukoon paya re baba- 2, baba teri shirdi mein………….
Deewana tera………………..
Main deewana ho gaya re main deewana ho gaya-2
Shirdi ko chod kar main kahi aur kaise jaun – 2
Sab kuch to yahi paya re baba – 2, baba teri shirdi mein………….
Deewana tera………………..
Main deewana ho gaya re main deewana ho gaya-2
Wo ho Ram Krishn Vishnu, ya ho sherawali maiya – 2
Mujhe tu hi nazar aaya re baba - 2, baba teri shirdi mein………
Deewana tera………………..
Main deewana ho gaya re main deewana ho gaya-2
Na kabhi main bhool paya, teri shirdi ka vo manjar -2
Bhagwan nazar aaya re baba allah bhi nazar aaya, baba teri shirdi mein………….
Deewana tera………………..
Main deewana ho gaya re main deewana ho gaya-2
Deewana tera………………..
Deewana tera………………..
Baba ,the dovetee from Your Dhakalthok home dwells like Pendulam as Ayodhya to Maharastra and Lucknow everywhere you exists and Dhakalthok sings the piano of love of Tourism too.It laments the song of Sirdi wale baba to Saleijo everyday.
This website uses cookies to offer you a better browsing experience. By continuing to browse the site, you accept our use of cookies.
Dhakalthok, Nepal
Facts and figures on Dhakalthok at a glance
Name: Dhakalthok (Dhakalthok)Status: Place
Municipality name: Panchamul
Region name (Level 3): Syangja
Region name (Level 2): Gandaki Zone
Region name (Level 1): Western Region
Country: Nepal
Continent: Asia
Dhakalthok is located in the region of Western Region. Western Region's capital Pokhara (Pokhara) is approximately 23 km / 14 mi away from Dhakalthok (as the crow flies). The distance from Dhakalthok to Nepal's capital Kathmandu (Kathmandu) is approximately 159 km / 99 mi (as the crow flies).
Maybe also interesting: Distances from Dhakalthok to the largest places in Nepal.
Place | Status | Population | Region |
Dhakalthok Dhakalthok | Place | - | Western Region Pashchimanchal |
Map of Dhakalthok
Hotels in Dhakalthok
Find your hotel in Dhakalthok now. Book a hotel for your stay in Dhakalthok.Hotels in Dhakalthok
Information on Dhakalthok
Place name | Municipality name | Region name Level 3 | Region name Level 2 | Region name Level 1 | Country | Continent |
Dhakalthok Dhakalthok | Panchamul Panchamul | Syangja Syāngjā | Gandaki Zone Gandakī Zone | Western Region Pashchimanchal | Nepal | Asia |
Time in Dhakalthok
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Sun, 11 Mar 2018 - 3:11pm | No | Sun, 11 Mar 2018 - 3:11pm | UTC +5.8 | Asia/Kathmandu |
Geographic coordinates of Dhakalthok
Position | Latitude (width) | Longitude (length) |
Show on map | 28°08'11.5"N (28.1365400°) | 83°47'06.1"E (83.7850400°) |
Distances from Dhakalthok
To equator (0° lat) | To prime meridian (0° lon) | To the largest places |
3,118 km north of the equator | 8,037 km east of the prime meridian | Distances from Dhakalthok |
Places around Dhakalthok
163 places found within 5 km around Dhakalthok. You can expand the radius of your search: 10 km15 kmPlace | Population | Distance | Route |
Rajaswara Rajaswara | - | 0.5 km 0.3 mi | show |
Kaure Kaure | - | 0.6 km 0.4 mi | show |
Majhkateri Majhkateri | - | 0.9 km 0.6 mi | show |
Manikeswara Manikeswara | - | 0.9 km 0.6 mi | show |
Bataswara Bataswara | - | 1.0 km 0.6 mi | show |
Mul Mul | - | 1.3 km 0.8 mi | show |
Hile Hile | - | 1.4 km 0.8 mi | show |
Panchamul Panchamul | - | 1.4 km 0.9 mi | show |
Upallo Baseri Upallo Baseri | - | 1.6 km 1.0 mi | show |
Tamakhubari Tamakhubari | - | 1.7 km 1.1 mi | show |
Purnagaun Purnagaun | - | 1.9 km 1.2 mi | show |
Bejang Bejang | - | 1.9 km 1.2 mi | show |
Hemrung Hemrung | - | 2.1 km 1.3 mi | show |
Arghaudi Arghaudi | - | 2.1 km 1.3 mi | show |
Hile Hile | - | 2.1 km 1.3 mi | show |
Rimaltar Rimaltar | - | 2.1 km 1.3 mi | show |
Chipleti Chipleti | - | 2.2 km 1.3 mi | show |
Phedi Phedi | - | 2.2 km 1.3 mi | show |
Mul Mul | - | 2.2 km 1.4 mi | show |
Arghaudigaun Arghaudigaun | - | 2.2 km 1.4 mi | show |
Arghaudi Arghaudi | - | 2.2 km 1.4 mi | show |
Tallo Baseri Tallo Baseri | - | 2.3 km 1.4 mi | show |
Nyawore Nyawore | - | 2.3 km 1.5 mi | show |
Betehani Betehani | - | 2.4 km 1.5 mi | show |
Sirubari Sirubari | - | 2.4 km 1.5 mi | show |
Tildanda Tildanda | - | 2.6 km 1.6 mi | show |
Kachurani Kachurani | - | 2.6 km 1.6 mi | show |
Syana Kaule Syana Kaule | - | 2.7 km 1.7 mi | show |
Kaule Kaule | - | 2.7 km 1.7 mi | show |
Bohoragaun Bohoragaun | - | 2.8 km 1.7 mi | show |
Daraun Daraun | - | 2.8 km 1.7 mi | show |
Kurle Kurle | - | 2.9 km 1.8 mi | show |
Duge Duge | - | 2.9 km 1.8 mi | show |
Dharu Dharu | - | 2.9 km 1.8 mi | show |
Chhapdanda Chhapdanda | - | 2.9 km 1.8 mi | show |
Khor Khor | - | 2.9 km 1.8 mi | show |
Baikhoriya Baikhoriya | - | 2.9 km 1.8 mi | show |
Kurleshwar Kurleshwar | - | 2.9 km 1.8 mi | show |
Ghaderi Ghaderi | - | 3.0 km 1.8 mi | show |
Pokharachaur Pokharachaur | - | 3.0 km 1.8 mi | show |
Khor Khor | - | 3.0 km 1.9 mi | show |
Woiya Woiya | - | 3.0 km 1.9 mi | show |
Kaphaltari Kaphaltari | - | 3.0 km 1.9 mi | show |
Kholegaun Kholegaun | - | 3.0 km 1.9 mi | show |
Jharkholagaun Jharkholagaun | - | 3.0 km 1.9 mi | show |
Bajarmara Bajarmara | - | 3.0 km 1.9 mi | show |
Todkepani Todkepani | - | 3.1 km 1.9 mi | show |
Kunchari Kunchari | - | 3.2 km 2.0 mi | show |
Ekpakhe Ekpakhe | - | 3.2 km 2.0 mi | show |
Srindanda Srindanda | - | 3.2 km 2.0 mi | show |
Nunthala Nunthala | - | 3.2 km 2.0 mi | show |
Rahale Rahale | - | 3.2 km 2.0 mi | show |
Maduwa Maduwa | - | 3.2 km 2.0 mi | show |
Ghorsyang Ghorsyang | - | 3.3 km 2.0 mi | show |
Lamidanda Lamidanda | - | 3.3 km 2.1 mi | show |
Tari Tari | - | 3.3 km 2.1 mi | show |
Ramche Ramche | - | 3.3 km 2.1 mi | show |
Bistathar Bistathar | - | 3.3 km 2.1 mi | show |
Tribeni Tribeni | - | 3.4 km 2.1 mi | show |
Korayedanda Korayedanda | - | 3.4 km 2.1 mi | show |
Bhakimle Bhakimle | - | 3.4 km 2.1 mi | show |
Gadkhani Gadkhani | - | 3.4 km 2.1 mi | show |
Sirindanda Sirindanda | - | 3.5 km 2.2 mi | show |
Niwat Niwat | - | 3.5 km 2.2 mi | show |
Bhadabari Bhadabari | - | 3.5 km 2.2 mi | show |
Jhakithan Jhakithan | - | 3.6 km 2.2 mi | show |
Bhirmudi Bhirmudi | - | 3.6 km 2.2 mi | show |
Thum Thum | - | 3.6 km 2.2 mi | show |
Jarekholagaun Jarekholagaun | - | 3.6 km 2.2 mi | show |
Saheli Saheli | - | 3.6 km 2.3 mi | show |
Kalyandanda Kalyandanda | - | 3.7 km 2.3 mi | show |
Chilaunebas Chilaunebas | - | 3.7 km 2.3 mi | show |
Bhudrumpola Bhudrumpola | - | 3.7 km 2.3 mi | show |
Samdhikholagaun Samdhikholagaun | - | 3.7 km 2.3 mi | show |
Musurbari Musurbari | - | 3.7 km 2.3 mi | show |
Nayagaun Nayagaun | - | 3.7 km 2.3 mi | show |
Tribeni Tribeni | - | 3.7 km 2.3 mi | show |
Simalchaur Simalchaur | - | 3.8 km 2.4 mi | show |
Dobilla Dobilla | - | 3.8 km 2.4 mi | show |
Chanaute Chanaute | - | 3.8 km 2.4 mi | show |
Ukhari Ukhari | - | 3.8 km 2.4 mi | show |
Jugle Jugle | - | 3.8 km 2.4 mi | show |
Bhakimle Bhakimle | - | 3.8 km 2.4 mi | show |
Sirkhu Sirkhu | - | 3.8 km 2.4 mi | show |
Bhuwanidanda Bhuwanidanda | - | 3.9 km 2.4 mi | show |
Chilaunekharka Chilaunekharka | - | 3.9 km 2.4 mi | show |
Sirkhu Sirkhu | - | 3.9 km 2.4 mi | show |
Diha Diha | - | 3.9 km 2.4 mi | show |
Kharsugaun Kharsugaun | - | 3.9 km 2.4 mi | show |
Melbot Melbot | - | 4.0 km 2.5 mi | show |
Sera Sera | - | 4.0 km 2.5 mi | show |
Dhandhung Dhandhung | - | 4.0 km 2.5 mi | show |
Juke Juke | - | 4.0 km 2.5 mi | show |
Thagnun Thagnun | - | 4.1 km 2.5 mi | show |
Betehani Betehani | - | 4.1 km 2.5 mi | show |
Bimarabot Bimarabot | - | 4.1 km 2.5 mi | show |
Chhap Chhap | - | 4.1 km 2.5 mi | show |
Athghare Athghare | - | 4.1 km 2.6 mi | show |
Bhangari Bhangari | - | 4.1 km 2.6 mi | show |
Tallo Lausibot Tallo Lausibot | - | 4.1 km 2.6 mi | show |
Siudbari Siudbari | - | 4.1 km 2.6 mi | show |
Bhorle Bhorle | - | 4.2 km 2.6 mi | show |
Babiyadanda Babiyadanda | - | 4.2 km 2.6 mi | show |
Lakuritari Lakuritari | - | 4.2 km 2.6 mi | show |
Karkidanda Karkidanda | - | 4.2 km 2.6 mi | show |
Bhagari Bhagari | - | 4.3 km 2.6 mi | show |
Chauka Chauka | - | 4.3 km 2.6 mi | show |
Lamiswara Lamiswara | - | 4.3 km 2.7 mi | show |
Sepat Sepat | - | 4.3 km 2.7 mi | show |
Maresa Maresa | - | 4.3 km 2.7 mi | show |
Nabindanda Nabindanda | - | 4.3 km 2.7 mi | show |
Malechaur Malechaur | - | 4.3 km 2.7 mi | show |
Phedi Phedi | - | 4.3 km 2.7 mi | show |
Thati Thati | - | 4.3 km 2.7 mi | show |
Rapakot Rapakot | - | 4.3 km 2.7 mi | show |
Sahudanda Sahudanda | - | 4.4 km 2.7 mi | show |
Chilaunekharka Chilaunekharka | - | 4.4 km 2.7 mi | show |
Ariyale Ariyale | - | 4.4 km 2.7 mi | show |
Rangethati Rangethati | - | 4.4 km 2.7 mi | show |
Khutung Khutung | - | 4.4 km 2.7 mi | show |
Raite Raite | - | 4.4 km 2.8 mi | show |
Kuntika Kuntika | - | 4.4 km 2.8 mi | show |
Thumki Thumki | - | 4.5 km 2.8 mi | show |
Simalchaur Simalchaur | - | 4.5 km 2.8 mi | show |
Bhirkateri Bhirkateri | - | 4.5 km 2.8 mi | show |
Tiurbot Tiurbot | - | 4.5 km 2.8 mi | show |
Devkotathar Devkotathar | - | 4.5 km 2.8 mi | show |
Patikholagaun Patikholagaun | - | 4.5 km 2.8 mi | show |
Basuwadanda Basuwadanda | - | 4.5 km 2.8 mi | show |
Purkot Purkot | - | 4.6 km 2.8 mi | show |
Rimalphedi Rimalphedi | - | 4.6 km 2.8 mi | show |
Gijindanda Gijindanda | - | 4.6 km 2.9 mi | show |
Gahate Gahate | - | 4.6 km 2.9 mi | show |
Badhunga Badhunga | - | 4.7 km 2.9 mi | show |
Amphidanda Amphidanda | - | 4.7 km 2.9 mi | show |
Lausibot Lausibot | - | 4.7 km 2.9 mi | show |
Hadigaun Hadigaun | - | 4.7 km 2.9 mi | show |
Arjun Chaupari Arjun Chaupari | - | 4.7 km 2.9 mi | show |
Devkotathar Devkotathar | - | 4.7 km 2.9 mi | show |
Majh Pokhari Majh Pokhari | - | 4.7 km 2.9 mi | show |
Simle Simle | - | 4.7 km 2.9 mi | show |
Banskot Banskot | - | 4.7 km 2.9 mi | show |
Dharapani Dharapani | - | 4.7 km 2.9 mi | show |
Chhaharikholagaun Chhaharikholagaun | - | 4.7 km 2.9 mi | show |
Khotar Khotar | - | 4.8 km 3.0 mi | show |
Argadi Argadi | - | 4.8 km 3.0 mi | show |
Bahundanda Bahundanda | - | 4.8 km 3.0 mi | show |
Tinghare Tinghare | - | 4.8 km 3.0 mi | show |
Goganpani Goganpani | - | 4.8 km 3.0 mi | show |
Dadathar Dadathar | - | 4.8 km 3.0 mi | show |
Jor Simle Jor Simle | - | 4.9 km 3.0 mi | show |
Lakuri Lakuri | - | 4.9 km 3.0 mi | show |
Ekrahe Ekrahe | - | 4.9 km 3.0 mi | show |
Bhadgaun Bhadgaun | - | 4.9 km 3.1 mi | show |
Dhungethati Dhungethati | - | 4.9 km 3.1 mi | show |
Kabre Kabre | - | 4.9 km 3.1 mi | show |
Jimrot Jimrot | - | 5.0 km 3.1 mi | show |
Banpakhe Banpakhe | - | 5.0 km 3.1 mi | show |
Pakhribot Pakhribot | - | 5.0 km 3.1 mi | show |
Makre Makre | - | 5.0 km 3.1 mi | show |
Kaudikholagaun Kaudikholagaun | - | 5.0 km 3.1 mi | show |
Niuwabot Niuwabot | - | 5.0 km 3.1 mi | show |
Majuwa Majuwa | - | 5.0 km 3.1 mi | show |
Airports around Dhakalthok
1 airport found within 15 km around Dhakalthok. You can expand the radius of your search: 50 km100 kmAirport | Code | Distance | Route |
Baglung Airport Baglung Airport | BGL, VNBL | 14.4 km 9.0 mi | show |
No comments:
Post a Comment